Villa for sale on the beach of Marmara sea
silivriOffer Date:
2022-07-23
Offer Number:
496
Number of Rooms:
5
istanbul / buyukchekmece / buyukchekmece
1 / 26close to the sea Three winter gardens Turkish bath and sauna Two open terraces Warehouse and cold room A place for slaughtering the sacrifice and a chain hoist Three warehouses A well and water storage capacity of 100 tons Automatic windows in all villas Intelligent heating temperature control system basketball arena
| Offer Date | 2021-09-12 |
|---|---|
| Offer Number | 448 |
| Land Area | 10,500 |
| Interior space of the villa | 1,000 |
| Number of Rooms | 9 |
| Number of Salons | 2 |
| Construction Age | 5 |
| Number of Floors | 2 |
| The Heating | shufaj |
| Number of Bathrooms | 5 |
| Balcony | Yes |
| Owner of Real Estate | Turki |
| Property Price | 20,000,000 |
| Link | https://www.facebook.com/BestBetGroupTr |
istanbul / buyukchekmece / buyukchekmece
Nobody has written yet.