Villa for sale on the beach of Marmara sea
silivriOffer Date:
2022-07-23
Offer Number:
496
Number of Rooms:
5
istanbul / beylikduzu / gurpinar mh.
1 / 26sea view Garage for one car Private pool and sauna
| Offer Date | 2021-10-20 |
|---|---|
| Offer Number | 459 |
| Land Area | 770 |
| Interior space of the villa | 420 |
| Number of Rooms | 8 |
| Number of Salons | 2 |
| Construction Age | 3 |
| Number of Floors | 4 |
| The Heating | shufaj |
| Number of Bathrooms | 5 |
| Balcony | Yes |
| Owner of Real Estate | Turki |
| Property Price | 5,800,000 |
| Link | https://www.facebook.com/BestBetGroupTr/ |
istanbul / beylikduzu / gurpinar mh.
Nobody has written yet.